Ford Transit Cargo Van in Fontana

Transit Cargo Van
Visit Sunrise Ford Pro for your Next New Ford!
Located near the beautiful community of Fontana, Sunrise Ford Pro is the region's source for the best new and used Fords on the market. We carry new and pre-owned Fords with some of the highest fuel efficiencies and safety ratings in their class.
If you've never had the pleasure of owning or driving a new Ford then we hope that you'll head out to our lot soon so that you can experience what these amazing Fords have to offer. They're not only great at handling the curves with finesse, they're also great at catching a few stares as you go down the freeway from passersby. Fords can't really help being noticed with their sleek exterior accents and stylish bodies. But not only do we have variety we also have large quantities. Our lot near Fontana is full to the brim with the Ford models that Fontana drivers love. So whether you want your basic black, stylish sedan, or something with a bit more flare and personality, we can definitely deliver the goods at Sunrise Ford Pro.
Our sales associates are eager to make your experience at Sunrise Ford Pro as exceptional as possible. You don't have to worry about endless haggling over prices because each Ford is reasonable priced to sell. We're even willing to match another dealer's price for the same car. Our sales associates know that your time is valuable and they want to make a good impression so that you won't be afraid to tell your friends and neighbors about us. They like selling Fords, but the most important thing to them is that you leave satisfied, whether you buy a Ford or not. They're also happy to answer all of your questions and will be glad to show you features like built-in DVD navigation, power adjustable outside mirrors and power adjustable front seats. In effect, they let the Fords sell themselves.
And remember, affording a Ford is easier than you think. Whatever your occupation in Fontana and beyond, we bet that we have a new or used Ford that will fit your budget. We even have special deals and promotions like cash back, free gas, no money down and no interest payments! We're Sunrise Ford Pro, the dealer that residents of Fontana trust for high quality new and used Fords.
Ford Transit Cargo Van in Fontana
Dealer Information
Fontana, CA 92335
Transit Cargo Van Trims
130 WB Regular 150 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 150 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
Other Ford Vehicles
- Fontana Ford Bronco
- Fontana Ford Bronco Sport
- Fontana Ford E-Transit
- Fontana Ford Escape
- Fontana Ford Escape Plug-In Hybrid
- Fontana Ford Expedition
- Fontana Ford Explorer
- Fontana Ford F-150 Lightning
- Fontana Ford F-150 Regular Cab
- Fontana Ford F-150 SuperCab
- Fontana Ford F-150 SuperCrew
- Fontana Ford Maverick
- Fontana Ford Mustang
- Fontana Ford Mustang Mach-E
- Fontana Ford Super Duty F-250 Crew Cab
- Fontana Ford Super Duty F-250 Regular Cab
- Fontana Ford Super Duty F-250 SuperCab
- Fontana Ford Super Duty F-350 Crew Cab
- Fontana Ford Super Duty F-350 Crew Cab (DRW)
- Fontana Ford Super Duty F-350 Regular Cab
- Fontana Ford Super Duty F-350 Regular Cab (DRW)
- Fontana Ford Super Duty F-350 SuperCab
- Fontana Ford Super Duty F-350 SuperCab (DRW)
- Fontana Ford Super Duty F-450 Crew Cab (DRW)
- Fontana Ford Super Duty F-450 Regular Cab (DRW)
- Fontana Ford Transit Cargo Van
- Fontana Ford Transit Passenger Van
- Fontana Ford Ranger
Nearby Cities
- Ontario Transit Cargo Van
- Riverside Transit Cargo Van
- Anaheim Transit Cargo Van
- Fontana Transit Cargo Van
- Los Angeles Transit Cargo Van
- San Bernardino Transit Cargo Van
- Orange Transit Cargo Van
- City of Industry Transit Cargo Van
- Puente Hills Transit Cargo Van
- Placentia Transit Cargo Van
- Norco Transit Cargo Van
- Redlands Transit Cargo Van